Schedule of Fees
Effective May 1, 2020
The following fees may be assessed in connection with your account(s) as described in the Membership and Account Agreement and Truth-in-Savings disclosures.
We continue to strive to keep our fees low to provide our membership with the best products and services.
Share Draft Account Fees
Type | Fee |
---|---|
Paid NSF Fees | $30.00 |
NSF Fees | $30.00 |
Overdraft Transfer Fees | $0.00 |
Stop Payment (ACH or Check) | $25.00 |
Counter Check (Sheet of 4)* | $3.00 |
Official Check (Payable to Account Holder) | $0.00 |
Official Check (Payable to Third Party) | $2.00 |
ACH Debit Return | $30.00 |
Check Copies (each)* | $3.00 |
Wire Transfers
Type | Fee |
---|---|
Wire Transfers Outgoing* | $25.00 |
Wire Transfers Incoming* | $5.00 |
International Wire Incoming* | $50.00 |
International Wire Outgoing* | $50.00 |
Debit/ Credit Cards
Type | Fee |
---|---|
New FMCU Debit Card | $0.00 |
Replacement FMCU Debit Card | $5.00 |
Replacement FMCU Visa Credit Card | $25.00 |
Visa Credit Card Over Limit Fee (Per Statement Cycle) | $15.00 |
Check Card PIN Replacement | $0.00 |
Electronic Banking Services
Type | Fee |
---|---|
Electronic Bill Payment Fee (Per Month) | $5.95 |
Online Banking | $0.00 |
Pay-by-Phone Fee* | $7.00 |
(*) Indicates new or increased fees
(**) Aggregate Balance of all deposit accounts
(***) Par Value is the cost of purchasing one par value share in order to establish a membership account
(****) If account is closed within the first 90 days
Safe Deposit Boxes
Safe Deposit Boxes Rent and sizes vary. Share Account with Safe Deposit boxes will be automatically debited for renewal January 1 of each year.
Type | Fee |
---|---|
Safe Deposit Box Drilling | $COST |
Miscellaneous Fees
Type | Fee |
---|---|
Deposited/Cashed Return Item | $30.00 |
Visa Gift Cards (per Card activation)* | $5.00 |
Statement Copy Fee | $3.00 |
Credit Card Statement Copy Fee (Per Page) | $2.00 |
Research/Statement Reconcilement (per hour, minimum $20.00) | $20.00 |
Account Reconciliation (per hour, minimum $20.00) | $20.00 |
Current History Statement Printout (Current Month, Per Printout) | $3.00 |
Levy/Garnishment processing | $50.00 |
Collection Item Processing* | $20.00 |
Early Withdrawal/Christmas Club/Vacation Club (If withdrawn outside of disbursement period)* | $10.00 |
Foreign ATM (ATMs not owned by FMCU)* | $2.00 |
Inactive Account Fee (No activity for 12 mos. on accounts with
less than $1000)** | $10.00 |
Account Closing Fee (Within the first 90 days of opening account;
maximum $25)**** | $25.00 |
Par Value Fee (Balance below par value of $25 on share
account during the calendar month)*** | $5.00 |
Service Fee (Waived if eDocuments are enabled and/or if the
member is younger than 19 or older than 60)* | $3.00 |
Bad Address (charged at close of calendar month)* | $5.00 |
Supersession: All previous Fort McClellan Credit Union Fee Schedules are superseded.
All fees are subject to change with notice.
Find the right financing from a variety of options to help you meet your needs.
Visit a branch and apply today!