DEPOSIT RATES
We Have You Covered
Share Certificates
Effective as of: April 1, 2025
Type of Account | Dividend Rate | APY* | Minimum |
---|---|---|---|
6-Month Certificate | 2.959 | 3.00 | 1,000 |
7-Month Certificate | 3.928 | 4.00 | 1,000 |
12-Month Certificate | 0.995 | 1.00 | 1,000 |
13-Month Start Up Certificate | 1.982 | 2.00 | 500 |
13-Month Certificate | 3.445 | 3.50 | 1,000 |
18-Month Certificate | 2.959 | 3.00 | 1,000 |
24-Month Certificate | 2.959 | 3.00 | 1,000 |
36-Month Certificate | 2.716 | 2.75 | 1,000 |
48-Month Certificate | 2.716 | 2.75 | 1,000 |
60-Month Certificate | 2.716 | 2.75 | 1,000 |
*APY – Annual Percentage Yield
There are minimum balance requirements and minimum opening deposits. Substantial penalties may occur for early withdrawals of Share Certificates. Fees could reduce the earnings on account. Please check your Membership and Account Agreement for additional terms and conditions.
IRA Certificates
Effective as of: April 1, 2025
Type of Account | Dividend Rate | APY* | Minimum |
---|---|---|---|
6-Month IRA Certificate | 2.959 | 3.00 | 1,000 |
7-Month IRA Certificate | 3.928 | 4.00 | 1,000 |
12-Month IRA Certificate | 0.995 | 1.00 | 1,000 |
13-Month Start Up IRA Certificate | 1.982 | 2.00 | 500 |
13-Month IRA Certificate | 3.445 | 3.50 | 1,000 |
18-Month IRA Certificate | 2.959 | 3.00 | 1,000 |
24-Month IRA Certificate | 2.959 | 3.00 | 1,000 |
36-Month IRA Certificate | 2.716 | 2.75 | 1,000 |
48-Month IRA Certificate | 2.716 | 2.75 | 1,000 |
60-Month IRA Certificate | 2.716 | 2.75 | 1,000 |
*APY – Annual Percentage Yield
There are minimum balance requirements and minimum opening deposits. Substantial penalties may occur for early withdrawals of Share Certificates. Fees could reduce the earnings on account. Please check your Membership and Account Agreement for additional terms and conditions.
Share Accounts
Declaration Date: April 1, 2025
Account Balance | Dividend Rate | APY* | Minimum |
---|---|---|---|
$100.00 to $10,000.99 | 0.05 | 0.05 | 5 |
$10,001.00 to $50,000.99 | 0.10 | 0.10 | 5 |
$50,001.00 to $100,000.99 | 0.15 | 0.15 | 5 |
$100,001.00 or greater | 0.20 | 0.20 | 5 |
*APY – Annual Percentage Yield
Dividends paid monthly on Share Accounts on average daily balance.
Rates subject to change after account opening. Fees incurred could reduce earnings on the account. Please check your Membership and Account Agreement for additional terms and conditions.
Club Accounts
Declaration Date: April 15, 2024
Account Balance | Dividend Rate | APY* | Minimum to Open / Minimum to Earn Stated APY |
---|---|---|---|
Christmas & Vacation Club Accounts | |||
$100.00 to $10,000.99 | 0.05 | 0.05 | $5 / $100 |
$10,001.00 to $50,000.99 | 0.10 | 0.10 | $5 / $100 |
$50,001.00 to $100,000.99 | 0.15 | 0.15 | $5 / $100 |
$100,001.00 or greater | 0.20 | 0.20 | $5 / $100 |
Emergency Fund | |||
$100.00 TO $10,000.99 | 1.491 | 1.50 | $5 / $100 |
$10,001.00 or greater | 0.05 | 0.05 to 1.50 | $5 / $100 |
*APY – Annual Percentage Yield
Dividends paid monthly on Share Accounts on average daily balance. All rates, terms and conditions subject to change without notice. A penalty may be imposed for early withdrawals on club accounts as disclosed in the schedule of fee’s and charges.
IRA Share Accounts
Declaration Date: April 1, 2025
Account Balance | Dividend Rate | APY* | Minimum |
---|---|---|---|
$100.00 to $10,000.99 | 0.05 | 0.05 | 0 |
$10,001.00 to $50,000.99 | 0.10 | 0.10 | 0 |
$50,001.00 to $100,000.99 | 0.15 | 0.15 | 0 |
$100,001.00 or greater | 0.20 | 0.20 | 0 |
*APY – Annual Percentage Yield
Dividends paid monthly on Share Accounts on average daily balance.
Invest in your financial future.
Visit a branch to get started today!