Auto Loans
Ready for your next ride? Fort McClellan Credit Union offers auto loans with competitive rates, flexible options, and local service you can count on. We are ready to help with new and used purchases to refinancing your existing auto loan — be sure to ask us about 1% cash back option on refinanced loans. Apply today and see how easy auto financing can be with Fort McClellan Credit Union.
- New and Used Auto Loans
- Ask us about 1% cash back on Refinanced Auto Loans
Rates
Auto Loans
Effective as of: September 25, 2026
Terms | Loan Type | *APR |
|---|---|---|
36 Months | New (2025 or Newer) | as low as 5.00 |
48 Months | New (2025 or Newer) | as low as 5.00 |
60 Months | New (2025 or Newer) $10,000 or more to Finance | as low as 5.35 |
72 Months | New (2025 or Newer) $20,000 or more to Finance | as low as 5.60 |
84 Months | New (2025 or Newer) $30,000 or more to Finance | as low as 7.50 |
Terms | Loan Type | *APR |
|---|---|---|
36 Months | Used | as low as 5.50 |
48 Months | Used | as low as 5.50 |
60 Months | Used $10,000 or more to Finance | as low as 5.85 |
72 Months | Used $20,000 or more to Finance | as low as 6.60 |
84 Months | Used $40,000 or more to Finance | as low as 8.50 |
*APR = Annual Percentage Rate. Rates are based on creditworthiness and other factors.
Recreational (Motorcycles, Boats, & RV's)
Terms | Loan Type | *APR |
|---|---|---|
48 Months | New (Never Titled) | as low as 7.50 |
60 Months | New (Never Titled) $10,000 or more to Finance | as low as 8.00 |
72 Months | New (Never Titled) $20,000 or more to Finance | as low as 8.25 |
84 Months | New (Never Titled) $30,000 or more to Finance | as low as 9.00 |
120 Months | New (Never Titled) $40,000 or more to Finance | as low as 11.00 |
Terms | Loan Type | *APR |
|---|---|---|
48 Months | Used | as low as 7.75 |
60 Months | Used $10,000 or more to Finance | as low as 8.25 |
72 Months | Used $20,000 or more to Finance | as low as 8.50 |
84 Months | Used $30,000 or more to Finance | as low as 9.25 |
120 Months | Used $40,000 or more to Finance | as low as 11.25 |
*APR = Annual Percentage Rate. Rates are based on creditworthiness.
Rate is based on year and model of collateral.
Other Secured Loans (UTV, ATV, Farm & Garden)
Terms | Loan Type | *APR |
|---|---|---|
48 Months | New (Never Titled) | as low as 8.75 |
60 Months | New (Never Titled) $10,000 or more to Finance | as low as 9.00 |
72 Months | New (Never Titled) $20,000 or more to Finance | as low as 9.25 |
84 Months | New (Never Titled) $30,000 or more to Finance | as low as 10.00 |
Terms | Loan Type | *APR |
|---|---|---|
48 Months | Used | as low as 9.00 |
60 Months | Used $10,000 or more to Finance | as low as 9.25 |
72 Months | Used $20,000 or more to Finance | as low as 9.50 |
84 Months | Used $30,000 or more to Finance | as low as 10.25 |
*APR = Annual Percentage Rate. Rates are based on creditworthiness.
Rate is based on year and model of collateral.
Got Questions?
We are happy to help. Give us a call at (256) 237-2113 or drop-in at any of our branch locations.
*The Annual Percentage Rate (APR) you receive will be based on your credit worthiness. Please inquire on your qualifying rate. The rate may vary depending on each individual’s credit history and underwriting factors.
- Other secured loans include motorcycles, tractors, UTVs, ATVs
- LTV based on NADA retail for used or MSRP for new vehicles
- Rates subject to change. Call the Credit Union for the most current rates